Disclaimer: Unless otherwise stated, any opinions expressed below belong solely to the author. Data sources are stated in the article.
As we’re well into the first month of the new year, it’s time to look at the latest job data provided by the Singapore Ministry of Manpower and LinkedIn, which recently released their most up-to-date findings on positions that remain in the highest demand here.
And because their methodologies are different, they also reveal different things about the labour market. Please note that the data lags by a few months in both cases.
Jobs on the rise
LinkedIn’s annual update for Jobs on the Rise shows the Top 15 fastest growing positions in the country, based on how careers of the site’s users evolve over time (e.g. jobs they have left and jobs they have started).
As we can see, the AI industry is bubbling up to the top here as well, with the Top 3 positions occupied by artificial intelligence/ machine learning specialists. Despite this, there is actually some variety on the list. Take a look:
| Rank | Position | Job Description |
|---|---|---|
| 1 | AI engineer | Builds and fine‑tunes AI models that create text, images, audio, or code, and integrates them into products. |
| 2 | Head of AI | Leads an organisation’s AI strategy—overseeing research, model development, platforms and talent. |
| 3 | Machine learning researcher | Designs and tests algorithms to advance machine learning, running experiments and publishing findings. |
| 4 | Payment operations specialist | Handles electronic and card payments, reconciles transactions and resolves discrepancies. |
| 5 | Fundraising manager | Plans campaigns, writes grants and builds relationships to secure donations for a charity’s mission. |
| 6 | Guidance counsellor | Supports students’ academic, career and emotional development through counselling. |
| 7 | Teacher | Educates and guides students by delivering lessons and fostering learning. |
| 8 | Quantitative researcher | Develops and analyses models to interpret data and forecast trends in finance or science. |
| 9 | Medical officer | Licensed doctor who leads health programmes or facilities, managing budgets, staff, compliance, and clinical quality. |
| 10 | Psychologist | Assesses, diagnoses and treats mental and behavioural disorders using evidence‑based therapies. |
| 11 | Business development manager | Expand into new markets—sizing opportunities, building partnerships and shaping plans. |
| 12 | Strategic advisor | Provides senior guidance on complex business choices—assessing options and recommending actions. |
| 13 | Health, safety and environment engineer | Designs and implements systems to keep people and the environment safe—reducing risk and ensuring compliance. |
| 14 | Marketing representative | Starts and builds a company—shaping vision, validating problems and securing resources. |
| 15 | Founder | Starts and builds a company—shaping vision, validating problems and securing resources. |
Besides tech, there’s something for people dealing with money, teachers, healthcare professionals and those in typical corporate roles. It also seems that many Singaporeans have ditched employment altogether and set out on a path of entrepreneurship, founding their own companies.
Jobs in demand
In contrast to LinkedIn, the Ministry of Manpower provides a list of Jobs in Demand, based on the latest available 2025 data (still preliminary, with final updates coming in a few weeks).
This list groups jobs by industry and the largest recorded number of vacancies for each profession, showing where employers are showing the highest demand for workers (which they are clearly struggling to fill).
As a result, it contains a larger number of occupations, both for PMETs (Professionals, Managers, Executives and Technicians) and non-PMETs.

Here are all of the jobs listed by MOM:
| Industry | Occupation | Number of vacancies as at Sep 2025 (preliminary) |
|---|---|---|
| Manufacturing | Semi-conductor engineer | 250 |
| Process engineer | 160 | |
| Quality control/assurance engineer | 160 | |
| Shop sales assistant | 150 | |
| Welder/Flame cutter | 150 | |
| Waiter | 130 | |
| Assistant manufacturing engineer | 100 | |
| Technical sales professional | 100 | |
| Aeronautical engineering technician | 90 | |
| Mechanical engineer | 90 | |
| Construction | Civil engineering/Building construction labourer | 2960 |
| Supervisor/General foreman (building and related trades) | 490 | |
| Construction manager | 370 | |
| Building construction engineer | 350 | |
| Quantity surveyor | 240 | |
| Civil/Structural engineering draughtsperson | 160 | |
| Lorry driver | 150 | |
| Building technician | 130 | |
| Resident technical officer | 100 | |
| Excavating/Trench-digging machine operator | 100 | |
| Wholesale & Retail Trade | Shop sales assistant | 1130 |
| Business development executive | 130 | |
| Warehouse worker | 130 | |
| Sales demonstrator | 120 | |
| Cashier (general) | 120 | |
| Beautician | 120 | |
| Technical sales professional | 110 | |
| Van driver | 100 | |
| Sales manager | 90 | |
| Marketing manager | 80 | |
| Transportation & Storage | Warehouse worker | 320 |
| Bus driver | 240 | |
| Trailer-truck driver | 150 | |
| Van driver | 150 | |
| Lorry driver | 130 | |
| Operations officer (administrative) | 100 | |
| Rail station service assistant | 60 | |
| Customer service officer/clerk | 50 | |
| Forklift truck operator | 50 | |
| Cashier (general) | 40 | |
| Accommodation & Food Services | Waiter | 1920 |
| Kitchen assistant | 810 | |
| Cook | 530 | |
| Barista | 270 | |
| Van driver | 250 | |
| Restaurant manager | 250 | |
| Housekeeping/Linen room attendant | 240 | |
| Chef (excluding pastry chef) | 170 | |
| Food service counter attendant | 170 | |
| Captain waiter/Waiter supervisor | 120 | |
| Information & Communications | Software developer | 630 |
| Data scientist | 340 | |
| Artificial intelligence/Machine learning engineer | 180 | |
| ICT business process consultant/business analyst | 140 | |
| Business development manager | 120 | |
| Research and development manager | 100 | |
| Software and applications manager | 90 | |
| IT infrastructure specialist | 90 | |
| Sales manager | 90 | |
| Enterprise/Solution/Software architect | 80 | |
| Financial & Insurance Services | Financial/Investment adviser | 560 |
| Financial analyst | 260 | |
| Financial risk manager | 200 | |
| Financial services manager | 190 | |
| Compliance officer/Risk analyst (financial) | 150 | |
| Customer service manager | 140 | |
| Software developer | 130 | |
| Sales professional (institutional sales of financial products) | 120 | |
| Fund/Portfolio manager | 90 | |
| Strategic planning manager | 80 | |
| Real Estate Services | Premises/Facilities maintenance manager (excluding building security) | 170 |
| Premises/Facilities maintenance officer | 170 | |
| Office clerk | 140 | |
| Office/Commercial/Industrial establishment indoor cleaner | 70 | |
| Building technician | 30 | |
| Chief operating officer/General manager | 30 | |
| Customer service officer/clerk | 30 | |
| Hotel receptionist | 20 | |
| Sales manager | 20 | |
| Budgeting/Financial accounting manager | 10 | |
| Professional Services | Auditor (accounting) | 540 |
| Audit manager | 190 | |
| Audit associate professional | 160 | |
| Audit clerk | 120 | |
| Construction manager | 110 | |
| Software developer | 100 | |
| Semi-conductor engineer | 100 | |
| Civil engineering/Building construction labourer | 90 | |
| Resident technical officer | 90 | |
| Business development manager | 80 | |
| Administrative & Support Services | Private security officer | 730 |
| Office/Commercial/Industrial establishment indoor cleaner | 410 | |
| Office/Commercial/Industrial establishment outdoor cleaner | 240 | |
| Fumigator and related pest/weed controller | 120 | |
| Gardener/Horticultural worker | 90 | |
| Senior private security officer | 80 | |
| Residential/Open areas general cleaner | 70 | |
| Customer service officer/clerk | 60 | |
| Housekeeping/Linen room attendant | 50 | |
| Operations officer (administrative) | 30 | |
| Language instructor (extracurricular) | Technical/Vocational/Commercial education institute teacher/trainer | 600 |
| Management executive | 280 | |
| Strategic planning manager | 280 | |
| University lecturer | 230 | |
| Polytechnic lecturer | 220 | |
| Policy manager | 160 | |
| Business development manager | 140 | |
| Preschool education teacher | 130 | |
| Secondary school teacher | 130 | |
| Customer service officer/clerk | 130 | |
| Health & Social Services | Registered nurse and related nursing professional (excluding enrolled nurse) | 330 |
| Preschool education teacher | 290 | |
| Medical/Dental receptionist | 180 | |
| Diagnostic radiographer | 150 | |
| Healthcare assistant | 100 | |
| Enrolled/Assistant nurse (excluding registered nurse) | 100 | |
| Social work associate | 100 | |
| Social worker (general) | 90 | |
| Early intervention teacher for infants and children | 80 | |
| Language instructor (extracurricular) | 50 | |
| Arts, Entertainment & Recreation | Waiter | 70 |
| Physical fitness instructor | 40 | |
| Receptionist (general) | 30 | |
| Senior cook | 20 | |
| Operations officer (administrative) | 20 | |
| Sports coach | 20 | |
| Business development manager | 20 | |
| Singer | 20 | |
| Customer service officer/clerk | 10 | |
| Sports centre manager | 10 | |
| Other Community, Social & Personal Services | Masseur (non-medical) | 190 |
| Beautician | 140 | |
| Social work associate | 90 | |
| Massage therapist | 80 | |
| Strategic planning manager | 50 | |
| Office/Commercial/Industrial establishment indoor cleaner | 40 | |
| Hair stylist/Hairdresser | 30 | |
| Shop sales assistant | 30 | |
| Advertising/Public relations manager | 30 | |
| Hand launderer/presser (non-household) | 20 |
As you can see, some of the findings in both sources seem to overlap. Many Singaporeans have already gained employment in AI, and, similarly, a large number of vacancies are still being reported for AI/ML engineers, among other technical roles.
Teaching staff also show up on both lists, as well as commercial and marketing executives—both highlighted by MOM among the Top 3 most sought after in Singapore.
These data not only point to how the market changed last year but also that demand should remain in those occupations in the months ahead. If, like some Singaporeans, you’re feeling stuck in your career, perhaps you should follow the demand and look at positions in adjacent occupations that continue to thirst for talent. Good luck!
- Read more articles we’ve written on Singapore’s job market here.
Also Read: Use these 2026 salary benchmarks to ensure you’re earning enough this year
Featured Image Credit: Shadow_of_light/ depositphotos