Hisense has expanded its flagship UX series 4K TV lineup with two new RGB Mini-LED models: the 116-inch 116UX and the “smaller” 100-inch 100UX. Although they one might think they only differ in screen size, there are actually some key differences to be aware of. The 100UX only reaches up to 5,000 nits of peak brightness, compared with 8,000 nits on the 116UX. On audio, the 100UX has a 4.1.2-channel speaker system, while the 116UX uses a 6.2.2-channel system yet both support Dolby Atmos.
What RGB Mini-LED Is

Hisense’s RGB Mini-LED technology uses individually controlled red, green, and blue Mini-LEDs arranged in an ultra-fine grid behind the LCD panel. Unlike conventional LED or standard Mini-LED backlighting, this design allows precise control of each backlight element, delivering higher brightness, improved color accuracy, and more dynamic contrast for a truly optimized picture.
Unlike many Hisense TVs, the 116UX and 100UX do not use Quantum Dots in their RGB Mini-LED backlighting. As a result, these models are not classified as QLED TVs.
First Look
The Hisense 116UX was first previewed at CES 2025 and has just become available for purchase for $29,999 $24,999 at Amazon. Check out our first look hands-on video below.
Comparison
116UX | 100UX | |
Product Type | RGB-MiniLED LCD TV | RGB-MiniLED LCD TV |
MSRP | $29,999 | $19,999 |
Screen Size | 115.5 inches | 100 inches |
Aspect Ratio | 16:9 | 16:9 |
Backlight Type | RGB-MiniLED | RGB-MiniLED |
Quantum Dot Color (QLED) | No | No |
Peak Brightness | 8,000 nits | 5,000 nits |
Screen Resolution | 4K UHD | 4K UHD |
Native Refresh Rate | 165Hz | 165Hz |
Motion Rate | 480 | 480 |
Wide Color Gamut | Yes (95% BT2020) | Yes (95% BT2020) |
HDR Support | Dolby Vision, Dolby Vision IQ, Dolby Gaming, HDR10, HDR10+, HDR 10+ Adaptive, HDR10+ Gaming, HLG | Dolby Vision, Dolby Vision IQ, Dolby Gaming, HDR10, HDR10+, HDR 10+ Adaptive, HDR10+ Gaming, HLG |
Motion Processing | Low Latency MEMC / Black Frame Insertion | Low Latency MEMC / Black Frame Insertion |
Hi-View Engine-X | Yes | Yes |
Anti-Glare Low Reflection Panel | Yes | Yes |
Ultra Wide Viewing Angle | Yes | Yes |
Filmmaker Mode | Yes | Yes |
IMAX Enhanced | Yes | Yes |
Smart TV Platform | Google TV | Google TV |
Google Assistant | Google Assistant Built-in | Google Assistant Built-in |
Alexa | Works with Alexa | Works with Alexa |
Apple HomeKit | Works with Apple HomeKit / AirPlay | Works with Apple HomeKit / AirPlay |
Far Field Mic/Hands Free | Yes | Yes |
Audio System | 6.2.2 channels | 4.1.2 channels |
Audio output power (watts) | 110W | 82W |
Dolby Atmos | Yes | Yes |
Sound Tuning by Devialet | Yes | Yes |
WiSA SoundSend Certified | Yes | Yes |
Wi-Fi | Wifi 6E (802.11 ax) | Wifi 6E (802.11 ax) |
Bluetooth | Ver 5.3 | Ver 5.3 |
HDMI Inputs | 3 x HDMI 2.1 | 3 x HDMI 2.1 |
Ethernet (LAN) | Yes | Yes |
USB | 2 x USB-A, 1 x USB-C (with DisplayPort functionality) |
2 x USB-A, 1 x USB-C (with DisplayPort functionality) |
TV Tuner | ATSC 1.0/ATSC 3.0 (NextGen TV) | ATSC 1.0/ATSC 3.0 (NextGen TV) |
RCA composite video input | Yes (Mini Plug) | Yes (Mini Plug) |
L/R audio input for composite | Yes | Yes |
Digital Optical Audio Output | Yes | Yes |
Earphone/audio output | Yes | Yes |
HDMI-CEC, HDMI-ARC/eARC | Yes/Yes | Yes/Yes |
Type-C Display Port | Yes | Yes |
Game Mode | 165Hz Game Mode Ultra | 165Hz Game Mode Ultra |
VRR/ALLM | Yes | Yes |
Game Bar | Yes | Yes |
Game Booster | 288 | 288 |
AMD Freesync | Freesync Premium Pro | Freesync Premium Pro |
Nvidia G-Sync | Yes | Yes |
Noise reduction | Yes | Yes |
Parental control | Yes | Yes |
Closed caption | Yes | Yes |
Sleep timer | Yes | Yes |
Power Consumption | 850W | Not provided |
Standby Consumption | <0.5W | Not provided |
Dimensions (TV) – WHD | 103.6×58.6×1.6 | Not provided |
TV Weight | 239.2 lbs | Not provided |
Included Accessories | Solar Powered Backlit Voice Remote with G-Sensor Power Cable Wall Mount VESA 800 x 600 (M8) Dual Position Stand Height Adjustable Pedestal Stand |
Not provided |
The Bottom Line
The era of RGB backlit Mini-LED TVs is upon on, and Hisense and Samsung are the first out of the gate with extra large (and expensive) models. Meanwhile, Sony isn’t expected to ship its first RGB backlit TVs until 2026 based on our earlier report.
Although the 2025 Hisense UX TVs could outclass the extra large TV competition in picture quality, they’re charging a substantial premium for it–especially compared to TCL’s 2025 QM7 TVs in 98-inch and 115-inch screen sizes or even Hisense’s 100-inch U8.
However, for those that want the bragging rights and can go big, Hisense is offering luxury TV buyers a first glimpse into the future of TV technology.